Bali Nagar, Delhi
GST No. 06AADCA5026C1ZB
Call 08048989946 64% Response Rate
Usage | Woodworking Industry |
Material | Mild Steel |
Bag Capacity | 1000 cmh to 10000 cmh |
Automation Grade | Semi Automatic |
Brand | Airfilt |
Type | Dust Collector |
Pattern | Manual Type |
View Complete details
Usage | Woodworking Industry |
Material | Mild Steel |
Type | Woodworking |
Bag Capacity | 10000 cmh |
Automation Grade | Fully Automatic |
Brand | Airfilt |
We are the leading manufacturers of various type of Dust Collection Systems. The dust collection systems have a wide application in various industries such as Automobile, Chemical Industry, Boilers etc,. The units can also be customized as per client specifications. These heavy duty systems are equipped with high performance filtration systems and are fully assembled and pre wired unit that includes fan, controls, motor starter, filters and cleaning system. Our system has been especially designed to control smoke/dust in an operational area, which maintains a healthy working atmosphere.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Industrial |
Material | MS |
Air Flow | 15000cfm |
Model Name/Number | Fresh Air System |
Size | 1250x2000x2500mm |
Height | 2500mm H |
Type | Fabric, Dust Proofing |
Brand | Airfilt |
We are one of the leading manufacturers of the Dust Proofing Units. These units help in maintaining the area dust free. They create a positive pressure inside the working space which restricts the stale and dusty air from entering the zone. The units are tailor made and designed as per the client's requirement. These units have a wide application in plating plants, paint shops, packing departments etc.
View Complete details
Type | Bag Filter Unit |
Dimension (L x B x H) | 10040 X 2364mm X 8500mm |
Country of Origin | Made in India |
Filter rate | 1.0 - 1.2 m / min |
Compressed air | 0.5 - 0.7 Mpa |
Efficiency | 99.9% |
The Bag Filter Unit consists of a baghouse comprising of filter bags with the supporting cages, venturies, a hopper for the collection of dust, header, air distribution pipes, pulse valves and centrifugal fans.
The filter module is designed around the seal frame. This is a formed plate containing a series of parallel slots into which a set number of filter cartridges are inserted.
Salient Features:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Material | Steel |
Product Type | Ventilation Fans |
Place Of Origin | Pan India |
Driven Type | Direct |
Power | 0.5HP to 5HP |
Mounting Type | Roof |
Brand | Airfilt |
Type | Roof Exhauster |
Machine Type | Automatic |
Pattern | Motorised |
View Complete details
Airflow (m3/h or CFM) | 1000 cmh to 100000 chm |
Type | Dust Collector |
Power (hp / kW) | 1HP to 200HP |
Material | Mild Steel |
Bag Capacity | 10 sq. mt. |
Usage | Woodworking |
Filter Surface Area (m2) | 10 |
Inlet Air Speed (FPM/ RPM) | 30 m/s |
Dimension (LxBxH) | 1000 x 1250mm x 5000mm |
Brand | Airfilt |
Pattern | Cartridge Type |
View Complete details
Airflow (m3/h or CFM) | 1000cmh to 2000cmh |
Power (Hp / kW ) | 2.2-7.5 kW, 0.5hp to 10hp |
Type | Bag Filter |
Bag Capacity | 30 L |
Mounting | Skid Mounted |
Usage | Sanding/ Grinding |
Static Pressure | 100mm |
Dimension (LxBxH) | 1250 x 750mm x |
Material | Mild Steel |
Brand | Airfilt |
Weight | 50-150 kg |
filter bag | Single/Double For Option |
We provide the Portable Bag Filter. This type of dust collector is small in size and can be used for individual machines. It can be moved from one location to another easily.
View Complete details
Dust Collector Type | Single Stage |
Material | Mild Steel |
Airflow (m3/h or CFM) | 1000 cmh to 10000 cmh |
Bag Capacity | N/a |
Power (hp / kW) | 1HP to 100HP |
Inlet Air Speed (RPM/FPM) | 30m/s |
Cyclone Type | Twin |
Brand | Airfilt |
Country of Origin | Made in India |
Usage | Cement Industry |
Type | Cyclone Separator |
Cyclone type dust collectors are a very cost effective solution to trap the dust particles. A typical cyclone has a cylindrical and a conical portion. Dust-laden air enters the cyclone tangentially and makes several revolutions in the body and the conical portion. Cyclone Separators make use of centrifugal force for the separation of particles. Due to the centrifugal force, the dust particles tend to concentrate next to the cyclone wall. A tangential velocity is imparted to the dust which converts the axial flow into a spiral flow. The dust particles are subjected to tangential, axial and radial forces and the dust is separated at the bottom and clean air passes from the top.
Applications:
View Complete details